PRODUCTS
Decorative Pipe
FEATURES
- Aesthetics
- We offer a lineup of HL Polishing and No.400 Polish, which can maintain their aesthetics for a long period of time. Additionally, higher aesthetic finishes can also be achieved by Vibration and BEP polishing.
- Wide Variation
- There are a variety of sizes available, suitable for a wide range of applications. You can choose the best product according to your design requirements.
- High Corossion Resistance
- Stainless steel's excellent corrosion resistance makes it widely used in industries where cleanliness is crucial, such as the food and chemical industries.
EXAMPLES
-
Building Related Parts -
Train Related Parts -
Transfer Roller
PROCESSINGS
Types of surface finishing
-
- HL Polish(Hair Line)
- This method involves using a polishing belt to create elongated striations on the surface. The characteristic finish features lines in one direction, and the matte effect created by these lines imparts a sense of luxury.
-
- No.400 Polish
- By using No.400 Polish, it is finished to a near-mirror shine. While fine polishing marks remain on the surface, it results in a smooth and beautiful glossy finish.
=Please contact us
=HL
=#400
Decorative Pipe SUS304
mm
| Size | Thickness | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 4,000 | 4,000 | 4,000 | 4,000 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | 4,000 | 5,000 | 6,000 | |
| 5.0 | |||||||||||||
| 6.0 | |||||||||||||
| 7.0 | |||||||||||||
| 8.0 | |||||||||||||
| 9.0 | |||||||||||||
| 10.0 | |||||||||||||
| 12.0 | |||||||||||||
| 13.0 | |||||||||||||
| 13.8 | |||||||||||||
| 14.0 | |||||||||||||
| 15.0 | |||||||||||||
| 16.0 | |||||||||||||
| 17.3 | |||||||||||||
| 19.0 | |||||||||||||
| 21.7 | |||||||||||||
| 22.0 | |||||||||||||
| 25.0 | |||||||||||||
| 25.4 | |||||||||||||
| 27.2 | |||||||||||||
| 30.0 | |||||||||||||
| 32.0 | |||||||||||||
| 34.0 | |||||||||||||
| 38.0 | |||||||||||||
| 42.7 | |||||||||||||
| 48.6 | |||||||||||||
| 50.0 | |||||||||||||
| 60.5 | |||||||||||||
| 76.3 | |||||||||||||
| 89.1 | |||||||||||||
| 101.6 | |||||||||||||
| 114.3 | |||||||||||||
| 139.8 | |||||||||||||
| 165.2 | |||||||||||||
| 216.3 | |||||||||||||
Decorative Pipe SUS430
mm
| Size | Thickness | 1.0 | 1.2 | 1.5 |
|---|---|---|---|---|
| Length | 4,000 | 4,000 | 4,000 | |
| 19 | ||||
| 22 | ||||
| 25 | ||||
| 32 | ||||
| 38 | ||||
Dimensional Tolerance
| Item and Dimension | Tolerance | |
|---|---|---|
| Outside Diameter | <50mm | ±0.25mm |
| 50mm≤OD<76.3mm | ±0.5% | |
| ≥76.3mm | ±1.0% | |
| Thickness | <3mm | ±0.3mm |
| ≥3mm | ±10% | |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.